(TOD®) Tests of Dyslexia 讀寫障礙測驗
Available Options
Your shopping cart is empty!
Product Description
Benefit
Allows practitioners and educators to accurately assess and diagnose dyslexia and specific learning disability in reading, provides risk and probability indexes, and includes intervention recommendations based on assessment results
Norms
2,518 individuals aged 5 to 89 in standardization and validation studies. Standardization sample closely matches U.S. Census data for gender, race/ethnicity, parents’ educational level, and geographic area
Audio File
Available for download here.
Scores
Standard and composite scores, percentile ranks, confidence intervals, age- and grade-equivalents; growth scores for monitoring progress. TOD Rating Scales provide T-scores, percentiles, confidence intervals, and level of risk. See full scores below.
Format
TOD-S can be administered to individuals or groups; TOD-C and TOD-E are individually administered; available in digital or paper formats
Admin Time
TOD-S: 10–15 minutes; TOD-E: additional 20–25 minutes after TOD-S; TOD-C: additional 30–40 minutes after TOD-S to obtain DDI, LPI, and RSI with additional tests at 5-10 minutes each
Ages
Grade K through adulthood; ages 5 years, 0 months–89 years, 11 months
Publish Date
2024
Qualifications
Level B required
- 視覺詞彙習得
- 自然拼讀知識
- 基本閱讀技能
- 解碼效率
- 拼字
- 閱讀流暢度
- 閱讀理解效率
- 音韻覺識
- 快速自動命名
- 聽覺工作記憶
- 正字法處理
- 視覺-語言配對學習
- 詞彙
- 推理
- 音韻操作
- 不規則單字拼字
- 快速字母命名
- 假字閱讀
- 單字模式選擇
- 單字記憶
- 圖片類比
- 不規則單字閱讀
- 口語閱讀效率
- 混合
- 分割
- 規則單字拼字
- 默讀效率
- 快速數字與字母命名
- 字母記憶
- 快速假字閱讀
- 快速不規則單字閱讀
- 符號對聲音學習
- 聽覺詞彙
- 幾何類比
- 聲音與假字
- 押韻
- 早期快速數字與字母命名
- 字母與視覺詞辨識
- 早期分割
- 字母與聲音知識
TOD Rating Scales(評量量表)
- 閱讀或拼字困難的家族史
- 早期語言或言語發展延遲
- 學生的閱讀、拼字、聆聽與口語能力
- 與同齡者相比的能力印象
- 對閱讀的態度
- 作業與組織所需的支援程度
- 閱讀、拼字及其他課堂任務的困難程度
- 是否需要額外時間完成作業
- 口語語言與推理能力與同儕的比較
- 是否偏好其他活動而非閱讀
- 對閱讀的態度
- 對口語語言、單字閱讀、理解與拼字能力的自我感知
- 能力與成就之間的差異
- 優勢與弱勢模式
- 介入反應(RTI)
| W-700 | TOD-C Comprehensive Kit 完整套件 | Email for quotation 電郵詢價 |
| W-700A | TOD-C Print Response Booklet Grade 1-Adult (Pack of 10) 紙本作答本(1年級–成人)(10本裝) | Email for quotation 電郵詢價 |
| W-700B | TOD-C Print Record Form Grade 1-Adult (Pack of 10) 紙本紀錄表(1年級–成人)(10份裝) | Email for quotation 電郵詢價 |
| W-700G | TOD-C Print Easel 1 紙本展示冊 1 | Email for quotation 電郵詢價 |
| W-700GP | TOD-C Digital Easel 1 數位展示冊 1 | Email for quotation 電郵詢價 |
| W-700H | TOD-C Print Easel 2 紙本展示冊 2 | Email for quotation 電郵詢價 |
| W-700HP | TOD-C Digital Easel 2 數位展示冊 2 | Email for quotation 電郵詢價 |
| W-700J | Dyslexia Interventions and Recommendations - A Print Companion Guide to the Tests of Dyslexia (TOD) 讀寫障礙介入與建議-讀寫障礙測驗(TOD)紙本配套指南 | Email for quotation 電郵詢價 |
| W-700M | TOD Print Manual 紙本手冊 | Email for quotation 電郵詢價 |
| W-700N | TOD Print Norms 紙本常模 | Email for quotation 電郵詢價 |
| W-700XI | TOD-C Comprehensive Kit with British English TOD-S Forms 完整套件(含英式英文 TOD-S 表單) | Email for quotation 電郵詢價 |
| W-701 | TOD-S Print Screener Kit 紙本篩檢套件 | Email for quotation 電郵詢價 |
| W-701A | TOD-S Print Response Booklet and Scoring Sheet Grades K-1 (Pack of 10) 紙本作答本與計分表(K–1 年級)(10本裝) | Email for quotation 電郵詢價 |
| W-701B | TOD-S Print Response Booklet and Scoring Sheet Grades 2-5 (Pack of 10) 紙本作答本與計分表(2–5 年級)(10本裝) | Email for quotation 電郵詢價 |
| W-701C | TOD-S Print Response Booklet and Scoring Sheet Grade 6-Adult (Pack of 10) 紙本作答本與計分表(6 年級–成人)(10本裝) | Email for quotation 電郵詢價 |
| W-701D | TOD-S Print Administration Guide 紙本施測指南 | Email for quotation 電郵詢價 |
| W-701F | TOD-S British English Print Response Booklet and Scoring Sheet Grades K-1 (Pack of 10) 英式英文紙本作答本與計分表(K–1 年級)(10本裝) | Email for quotation 電郵詢價 |
| W-701G | TOD-S British English Print Response Booklet and Scoring Sheet Grades 2-5 (Pack of 10) 英式英文紙本作答本與計分表(2–5 年級)(10本裝) | Email for quotation 電郵詢價 |
| W-701H | TOD-S British English Print Response Booklet and Scoring Sheet Grade 6-Adult (Pack of 10) 英式英文紙本作答本與計分表(6 年級–成人)(10本裝) | Email for quotation 電郵詢價 |
| W-701XI | TOD-S Print Screener Kit with British English TOD-S Forms 紙本篩檢套件(含英式英文 TOD-S 表單) | Email for quotation 電郵詢價 |
| W-702 | TOD-E Early Kit 早期套件 | Email for quotation 電郵詢價 |
| W-702A | TOD-E Print Record Form Grades K-2 (Pack of 10) 紙本紀錄表(K–2 年級)(10份裝) | Email for quotation 電郵詢價 |
| W-702E | TOD-E Print Easel 紙本展示冊 | Email for quotation 電郵詢價 |
| W-702EP | TOD-E Digital Easel 數位展示冊 | Email for quotation 電郵詢價 |
| W-702XI | TOD-E Early Kit with British English TOD-S Forms 早期套件(含英式英文 TOD-S 表單) | Email for quotation 電郵詢價 |
| W-705 | TOD Print Combination Kit 紙本組合套件 | Email for quotation 電郵詢價 |
| W-705XI | TOD Print Combination Kit with British English TOD-S Forms 紙本組合套件(含英式英文 TOD-S 表單) | Email for quotation 電郵詢價 |
When you order from google.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
